Invacare XPO2
- 90-95%
- Portable (Battery-powered)
- 1-5Pulse setting
Philips SimplyGo Portable Oxygen Concentrator
- 90-96%
- Portable (Battery powered)
- 0.5-2LPM
Compare |
Invacare XPO2
₹160,000.00
|
Invacare Platinum Mobile
₹219,000.00
|
---|---|---|
Price | ₹ 160,000 | ₹ 219,000 |
Brand | Invacare | Invacare |
Service centers |
1 Service center(s) |
1 Service center(s) |
Warranty |
3 year warranty
|
2 year warranty
|
Purity | 90-95% | 87-95.6% |
Battery Duration | - | 5hours |
Transportation Humidity | - | 90% |
Temperature Range | - | 40Celcius |
Type | Portable (Battery-powered) | Portable (Battery powered) |
Continuous Flow | - | - |
Pulse Flow | 1-5Pulse setting | 1-5Pulse setting |
mL dose | 15mL | - |
Weight | 2.7kg | 2.18kg |
Oxygen Purity Indicator (OPI) | - | |
Power consumption | - | - |
Battery backup (at 2 pulse setting) | 2.5hours | 3.5hours |
Recharge time | 4hours | 2hours |
Backup with external battery pack | 7.5hours | 10hours |
Sound level | 45db | 40db |
Dimensions | 10H x 7W x 4Dinch | 9.45H x 7.5W x 3.88Dinch |
Operating altitude | 10000feet | 10000feet |
Outlet pressure | - | 28.5psi |
Oxygen Purity % Analyzer | - | - |
Loss of Power Alarm | - | - |
System Malfunction Alarm | ||
No Flow Alarm | - | - |
Indian Voltage Model | ||
Company Headquarters | USA | USA |
US FDA Approved | ||
FAA Approved | ||
CE Certified | - | |
Literature | ||
Brochure | Invacare XPO2 Brochure | Invacare Platinum Mobile Brochure |
User manual | Invacare XPO2 User Manual | Invacare Platinum Mobile User Manual |
Service manual | - | - |
Compare |
Invacare XPO2
₹160,000.00
|
Invacare Platinum Mobile
₹219,000.00
|