Transcend Micro Auto CPAP
- Travel CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Breas Z1 Auto CPAP Machine
- Travel CPAP
- CPAP, APAP
- 4-20cmH₂O
| Type | Travel CPAP | 
|---|---|
| Modes | CPAP, Auto CPAP | 
| Pressure Range | 4-20cmH₂O | 
| Ergonomic Tilted Display | - | 
| Detachable Design | - | 
| Sound level | 27dB | 
Price of Transcend Micro Auto CPAP in India is ₹68,000. The maximum retail price (MRP) set by the manufacturer is ₹98,000.00.
| Type | Travel CPAP | 
| Modes | CPAP, Auto CPAP | 
| Pressure Range | 4-20cmH₂O | 
| Ergonomic Tilted Display | - | 
| Detachable Design | - | 
| Sound level | 27dB | 
| Weight | 0.21Kg | 
| Auto On/Off |   | 
| Auto Ramp | - | 
| Ramp Down | No | 
| EPR |   | 
| Humidifier | No | 
| Heated Tube Compatibility | - | 
| Climate control | - | 
| Preheat | - | 
| Adaptive Humidification | - | 
| Mask Fit | - | 
| Leak Alert |   | 
| Altitude Compensation |   | 
| Central Apnea Detection | - | 
| VAPS | - | 
| Trigger & Cycle sensitivity | - | 
| Ti Control | - | 
| Rise Time | - | 
| Ti(inspiration time) | - | 
| Pressure Support | - | 
| Back up rate | - | 
| RERA Reporting | - | 
| SpO2 Monitoring Compatibility | - | 
| Waterless Humidification |   | 
| SD card | - | 
| Cloud connectivity/Wifi | Yes | 
| Bluetoooth | - | 
| QR code | - | 
| FAA |   | 
| FDA |   | 
| CE |   | 
As per our records, there are no authorized service centres for Transcend in India.
| Brochure | Transcend Micro Auto CPAP Brochure | 
|---|
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                -AutoCPAP-,-AutoCPAP20-with-Humidifier1648114874.jpg) 
                