Sefam Health Tech Ecostar Auto CPAP Machine
- Auto CPAP
- Portable (Battery powered)
- CPAP, Auto
ResPro AC20 Auto CPAP Machine
- AUTO CPAP
- CPAP, APAP
- Advanced
| Type | Auto CPAP | 
|---|---|
| Type | Portable (Battery powered) | 
| Modes | CPAP, Auto | 
| Pressure Range | 4-20cmH₂O | 
| Sound level | 27dB | 
| Dimensions | 20 x 14 x 8.0mm | 
Price of Sefam Health Tech Ecostar Auto CPAP Machine in India is ₹58,374. The maximum retail price (MRP) set by the manufacturer is ₹65,000.00.
Optional add-ons:
1. Offline Demo: ₹999.00
2. Full Face Mask (Size- L): ₹1200.00
3. Full Face Mask (Size- M): ₹1200.00
4. Full Face Mask (Size- S): ₹1200.00
5. Nasal Mask(Size- L): ₹1200.00
6. Nasal Mask(Size- M): ₹1200.00
7. Nasal Mask(Size- S): ₹1200.00
8. Nasal Pillow Mask: ₹2300.00
| Type | Portable (Battery powered) | 
| Type | Auto CPAP | 
| Modes | CPAP, Auto | 
| Pressure Range | 4-20cmH₂O | 
| Sound level | 27dB | 
| Dimensions | 20 x 14 x 8.0mm | 
| Auto On/Off |   | 
| Ramp Duration | 0-45min. | 
| Auto Ramp | - | 
| EPR | - | 
| Humidifier | Heated | 
| Heated Tube Compatibility | - | 
| Climate control | - | 
| Preheat | - | 
| Adaptive Humidification | - | 
| Mask Fit | - | 
| Leak Alert | - | 
| Central Apnea Detection | - | 
| VAPS | - | 
| Trigger & Cycle sensitivity | - | 
| Ti Control | - | 
| Rise Time | - | 
| Ti(inspiration time) | - | 
| Pressure Support | - | 
| SpO2 Monitoring | - | 
| Back up rate | - | 
| RERA Reporting | - | 
| Waterless Humidification | - | 
| SD card | - | 
| Cloud connectivity/Wifi | - | 
| QR code | - | 
| FAA | - | 
| FDA | - | 
| CE | - | 
As per our records, there are no authorized service centres for Sefam in India.
| Brochure | Sefam Health Tech Ecostar Auto CPAP Machine Brochure | 
|---|
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                