Yuwell YH550 Auto CPAP Machine
- Auto CPAP
- CPAP , Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Yuwell YH550 Auto CPAP Machine
₹24,890.00
|
Resmed Airsense 11 Autoset CPAP Machine
₹
64,999.00
|
|---|---|---|
| Price | ₹ 24,890 | ₹ 64,999 |
| Brand | Yuwell | Resmed |
| Service centers |
1 Service center(s) |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP , Auto CPAP | CPAP, AutoSet, AutoSet for her |
| Turbine | - | Made in Australia |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 27dB |
| Weight | - | 1.1Kg |
| Dimensions | - | 94.5 x 259.4 x 138.5mm |
| Company Headquaters | - | California |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | - | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification |
|
|
| Mask Fit | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| Central Apnea Detection | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - |
|
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | Yes | Yes |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | - |
| User manual | - | Resmed Airsense 11 Autoset CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Yuwell YH550 Auto CPAP Machine
₹24,890.00
|
Resmed Airsense 11 Autoset CPAP Machine
₹64,999.00
|
